Joyful Musical Madness
HOME :: Hot! Hot! Hot! :: PopQuiz :: Radio Eclectica :: Mad for Music :: Are Friends Eclectic ?
PopQuiz@Tivoli 21 februari 2008
maximaal aantal punten: 165
Ronde 1: Introost (20 p.)
Ronde 2: Combiregeling (50)
Ronde 3: Video Killed The Radio Star (32)
Ronde 4: Word Up (24)
Ronde 5: Koffers (15)
Ronde 6: Connexxion (24)
1. Common People (20, 47, 28, 24, 11, 19) 149
Obamarama (18, 50, 26, 20, 14, 21) 149
3. Not So Bongra (20, 42, 26, 22, 12, 23) 145
4. Vanity Six (16, 45, 23, 23, 11, 23) 141
5. … We Are But Men (16, 43, 23, 24, 12, 21) 139
6. Trio Wok (17, 41, 26, 22, 11, 21) 138
7. Domstadgroep (15, 40, 24, 23, 10, 24) 136
LCD Downsyndrome (18, 42, 25, 22, 8, 21) 136
Rachmanitoff (17, 40, 22, 24, 10, 23) 136
Strepsils and One Slippery Person (17, 40, 24, 24, 10, 21) 136
11. Toet noch Blaas (18, 39, 19, 21, 13, 24) 134
12. A Gay Called Vincent (14, 45, 21, 23, 10, 20) 133
Klok noch Klepel (18, 42, 19, 18, 13, 23) 133
Shout to the Top (16, 42, 19, 24, 12, 20) 133
15. Los Desperados Del Corazon (19, 42, 21, 22, 11, 17) 132
Wild Guess (17, 41, 19, 20, 15, 20) 132
17. Kees en de Beentjes (15, 40, 22, 22, 12, 19) 130
18. Kitty's zonder Wilco (15, 40, 18, 24, 9, 23) 129
Snackbar de Rotonde (17, 40, 22, 22, 11, 17) 129
20. WDF (17, 34, 22, 22, 11, 21) 127
21. Oude Rupsen (16, 38, 16, 24, 11, 21) 126
Thunderflirts (16, 38, 19, 22, 8, 23) 126
23. Witte Ghy't (15, 33, 22, 22, 12, 21) 125
24. Harry Nak (16, 32, 22, 24, 10, 20) 124
25. The Senior en Co (16, 41, 16, 23, 10, 17) 123
26. New Kots on the Blik (17, 34, 20, 20, 10, 21) 122
27. Cassettebandjes (15, 40, 14, 22, 13, 17) 121
28. Blitzkrieg Boppers (16, 33, 20, 22, 9, 20) 120
Ocean Drive (16, 37, 17, 23, 9, 18) 120
Pink Tank Tops (16, 41, 19, 19, 8, 17) 120
31. Winter Spring (15, 38, 18, 21, 8, 18) 118
32. Onnozele Three (13, 38, 20, 24, 8, 14) 117
33. Boo (17, 24, 20, 24, 10, 21) 116
Fuufje vs. Pipi (13, 34, 20, 24, 9, 16) 116
Girlzzz Just wanna Have Fun (17, 32, 16, 23, 9, 19) 116
Ino (14, 34, 20, 21, 9, 18) 116
Lunetten Termination Source (10, 36, 21, 21, 7, 21) 116
Team 11 (12, 35, 22, 24, 7, 16) 116
39. Te Laat (17, 38, 12, 22, 10, 14) 113
40. Eerste Rijtje (15, 34, 19, 20, 7, 17) 112
Lavendell Posse (17, 29, 21, 20, 7, 18) 112
42. Rewind Shuffle (14, 29, 18, 24, 14, 12) 111
43. Trieste Trio (15, 28, 15, 24, 8, 19) 109
White Punks on Hope (18, 37, 11, 19, 14, 10) 109
45. Patrick Bateman (16, 29, 18, 21, 7, 17) 108
Ron Jeremy Tribute Group (12, 34, 18, 21, 8, 15) 108
Superdeluxemburg (14, 35, 15, 19, 9, 16) 108
48. Electronica's (8, 21, 22, 24, 11, 20) 106
Zwaluwen Kanaleneiland (12, 33, 21, 17, 6, 17) 106
50. Coyotes (13, 28, 19, 17, 13, 15) 105
Four Tops (13, 28, 22, 22, 8, 12) 105
Team Zonder Tom (15, 33, 16, 19, 8, 14) 105
53. Jojo's (15, 24, 15, 24, 9, 16) 103
54. Apies (12, 31, 17, 19, 6, 17) 102
Lady en 3 Vagabonden (13, 28, 13, 22, 10, 16) 102
56. Ben ik Te Min (13, 23, 16, 21, 9, 19) 101
57. Albert West Fanclub (11, 29, 16, 20, 8, 14) 98
Team B (13, 30, 13, 22, 6, 14) 98
59. Korenblum (8, 33, 17, 22, 7, 9) 96
60. Grontmij United (16, 33, 8, 19, 4, 14) 94
Toppers (14, 29, 13, 20, 6, 12) 94
62. Zwaantjes (12, 23, 11, 23, 6, 17) 92
63. Kolibries (9, 25, 15, 20, 6, 15) 90
64. Joran van der Sloot (12, 27, 13, 18, 7, 12) 89
65. Pogo! (5, 27, 14, 21, 5, 15) 87
66. Fantastic Flutch Fingers (11, 28, 14, 19, 3, 11) 86
67. Je Moeder (10, 24, 15, 18, 7, 8) 82
Rebellenclub (8, 14, 19, 21, 8, 12) 82
The Pipettes (0, 27, 11, 20, 10, 14) 82
70. Pipz (11, 25, 6, 20, 6, 13) 81
71. Huichelaars (11, 26, 10, 14, 5, 13) 79
72. Stoop (8, 17, 18, 19, 6, 9) 77
73. Sjappies (10, 16, 16, 16, 4, 10) 72
74. But, that's, like, 25 letters (11, 19, 10, 14, 5, 11) 70
75. Team FG (10, 17, 7, 19, 4, 8) 65
76. Klef (7, 16, 5, 17, 9, 9) 63
77. Stef en zn Vrienden (8, 9, 17, 16, 4, 8) 62
Links Mail de Boys Bekijk de Boys